Fabia Combi Cenovnik Cenovnik u PDF formatu
| Model | Active | Ambition | Elegance |
|---|---|---|---|
Benzinski |
|||
| 1,2 HTP 44 kW/60 ks 5G | 9.629 | - | - |
| 1,2 HTP 51 kW/70 ks 5G | 9.794 | 10.703 | 11.517 |
| 1,2 TSI 63 kW/ 86 ks 5G | 10.974 | 11.883 | 12.709 |
| 1,2 TSI 77 kW/105 ks 5G | 11.564 | 12.484 | 13.299 |
| 1,2 TSI 77 kW/105 ks DSG | 12.85 | 13.771 | 14.585 |
| 1,4 MPI 63 kW/86ks 5G | 10.844 | 11.753 | 12.567 |
Dizel |
|||
| 1,6 TDI CR DPF 55 kW/75ks 5G | 12.496 | 13.417 | 14.231 |
| 1,6 TDI CR DPF 66 kW/90 ks 5G | 13.287 | 14.195 | 15.021 |
| 1,6 TDI CR DPF 77 kW/105ks 5G | 13.452 | 14.361 | 15.175 |
