Superb Cenovnik Cenovnik u PDF formatu
| Model | Comfort | Ambition | Elegance |
|---|---|---|---|
Benzinski |
|||
| 1,4 TSI 92 kW/125 ks 6G | 16.898 | 20.980 | 24.190 |
| 1,8 TSI 118 kW/160 ks 6G | 19.789 | 22.337 | 25.547 |
| 1,8 TSI 118 kW/160 ks DSG | 21.677 | 24.237 | 27.435 |
| 1,8 TSI 4x4 118 kW/160 ks 6G | 21.795 | 24.355 | 27.553 |
| 2,0 TSI 147 kW/200 ks DSG | 23.022 | 25.571 | 28.780 |
| 3,6 FSI 4x4 191 kw/260 ks DSG | 26.349 | 28.957 | 32.214 |
Dizel |
|||
| 1,6 TDI CR DPF 77 kW/105 ks 5G | 19.800 | 22.361 | 25.559 |
| 2,0 TDI CR DPF 103 kW/140 ks 6G | 20.803 | 23.364 | 26.562 |
| 2,0 TDI CR DPF 103 kW/140 ks DSG | 22.739 | 25.299 | 28.497 |
| 2,0 TDI 4x4 CR DPF 103 kW/140 ks DSG | 24.756 | 27.305 | 30.503 |
| 2,0 TDI CR DPF 125 kW/170 ks 6G | 21.724 | 24.273 | 27.470 |
| 2,0 TDI CR DPF 125 kW/170 ks DSG | 24.025 | 26.574 | 29.783 |
| 2,0 TDI 4x4 CR DPF 125 kW/170 ks 6G | 23.777 | 26.326 | 29.524 |
