Yeti Cenovnik Cenovnik u PDF formatu
| Model | Active | Ambition | Experience |
|---|---|---|---|
Benzinski |
|||
| 1,2 TSI 77 kW/105 ks 6G | 12.691 | 15.045 | 16.567 |
| 1,2 TSI 77 kW/105 ks DSG | 15.281 | 16.449 | 17.960 |
| 1,4 TSI 90 kW/120 ks 6G | 14.667 | 15.824 | 17.346 |
| 1,8 TSI 4x4 118 kW/160 ks 6G | 19.423 | 20.591 | 22.101 |
Dizel |
|||
| 2,0 TDI CR DPF 81 kW/110 ks 5G | 17.641 | 18.797 | 20.320 |
| 2,0 TDI CR DPF 4x4 81 kW/110 ks 6G | 18.892 | 20.048 | 21.570 |
| 2,0 TDI CR DPF 4x4 103 kW/140 ks 6G | - | 20.851 | 22.373 |
| 2,0 TDI CR DPF 4x4 103 kW/140 ks DSG | - | 22.255 | 23.765 |
| 2,0 TDI CR DPF 4x4 125 kW/170 ks 6G | - | 21.747 | 23.270 |
